Harbour Ventures I
- Funds
- Fund team
- Read-only example
- Illustrative figures
- Committed
- $25,000,000
- Called
- $0
- Received
- $0
Investor amounts
| Investor | Commitment | Called | Received | Outstanding |
|---|---|---|---|---|
| Quayle Family Trust | $10,000,000 | $0 | $0 | $0 |
| Harrowgate Endowment | $8,000,000 | $0 | $0 | $0 |
| Briarbank Pension | $5,000,000 | $0 | $0 | $0 |
| Firth Family Office | $2,000,000 | $0 | $0 | $0 |
| Total | $25,000,000 | $0 | $0 | $0 |
Commitments, calls and receipts are separate amounts. Each investor’s own documents belong in their own folder.
About this example
All people, companies and figures in this example are fictional.
Next step
View the 10% capital call, then see how a partial receipt changes the outstanding balance.