Compared on 7 September 2026
ShareSign vs DocuSign
List prices, annual billing, in US dollars, taken from DocuSign's own pages and dated. Where DocuSign is ahead, this page says so.
Plans
| Tier | ShareSign | DocuSign |
|---|---|---|
| Free | 3 documents a month, unlimited recipients, copies, audit trail, certificate | Sign documents sent to you; sending requires a paid plan |
| Entry | Pro $15 per user · unlimited documents, templates | Personal $10 per user · 5 envelopes a month |
| Team | Business $39 per workspace · unlimited documents, templates, all seats included | Standard $25 per user · 100 envelopes per user per year |
| Higher | — | Business Pro $40 per user · 100 envelopes per user per year; SMS and ID checks are extra |
Unlimited means your own business sending its own documents, with no cap. Above 500 documents a workspace a month on Business, or 200 a seat on Pro, we get in touch and offer a volume price. We never block, slow down, or delete anything mid-month.
What a team actually pays a month
| People who send | ShareSign | DocuSign |
|---|---|---|
| 1 | $15 Pro | $25 Standard |
| 2 | $30 Pro | $50 Standard |
| 3 | $39 Business | $75 Standard |
| 5 | $39 Business | $125 Standard |
| 10 | $39 Business | $250 Standard |
Eight documents a month each, templates, and copy recipients, annual billing. The cheapest plan on each side that fits. Eight is the most DocuSign’s self-serve plans allow.
Features
| Feature | ShareSign | DocuSign |
|---|---|---|
| No document or envelope caps on paid plans | YesRead from the plans table | NoEvery self-serve plan has an envelope cap |
| Copy recipients on every plan | YesFree on every plan, added before or after sending | PartlyCopies are recipients and count within envelope limits |
| Unlimited recipients per document | YesNo recipient cap on any plan | Yes |
| Templates on the entry paid plan | YesUnlimited from Pro | NoStandard and above |
| EU data region on every plan | YesChosen per workspace, on every plan | PaidEnterprise data residency |
| Tamper-evident audit trail with per-file hash | YesAppend-only, hash-chained; SHA-256 on every file | PartlyCertificate of completion; no published hash chain |
| Regional pricing | YesPurchasing-power tiers outside the EU | No |
| Saved signature reused in one tap | YesOffered to signers whose email has a saved signature | Yes |
| Add copy recipients after sending | YesEven after completion | NoRequires correcting the envelope |
| API | PaidPro and Business; Pro has a monthly allowance of documents sent through the API | Paid |
| Bulk send | PaidBusiness | PaidBusiness Pro |
| CRM and Zapier integrations | Not yetZapier first, Phase 1 | Yes |
| SMS delivery | No | PaidPer message |
| Identity verification | Not yetOn the roadmap; identity checks come with qualified signatures | PaidPer attempt |
| Native mobile apps | NoThe signer page works on any phone; no store apps | Yes |
What would you pay?
Each vendor's cheapest plan that actually fits, applying their caps. Yearly, list price.
| Vendor | Cheapest plan that fits | Per year |
|---|---|---|
| ShareSign | Pro15 a person | $180 |
| DocuSign | Standard100 envelopes per user per year | $300 |
Where DocuSign is ahead today
- Identity verification and SMS delivery
- In-person signing
- Hundreds of integrations and a mature API
- Native mobile apps
- Brand recognition with counterparties
Items marked "not yet" above are on our public roadmap. We would rather you knew.
Sources
DocuSign is a trademark of its owner. Prices and limits are theirs as published on the date above and may change. Tell us through the support form if something is out of date and we will fix it within a week.