Compared on 7 September 2026
ShareSign vs PandaDoc
A dated list-price snapshot, with annual billing in US dollars. Read the cited sources and confirm a current quote; matching a plan does not establish equivalent features.
Plans
| Tier | ShareSign | PandaDoc |
|---|---|---|
| Free | 3 documents a month, unlimited recipients, copies, audit trail, certificate | 60 documents a year, up to 2 recipients each |
| Entry | Pro $15 per user · unlimited documents, templates | Starter $19 per user · 5 templates across the account |
| Team | Business $39 per workspace · unlimited documents, templates, all seats included | Business $49 per user · CRM integrations, approvals, content library |
Unlimited means your own business sending its own documents, with no cap. Above 500 documents a workspace a month on Business, or 200 a seat on Pro, we get in touch and offer a volume price. We never block, slow down, or delete anything mid-month.
Monthly equivalent for a team
| People who send | ShareSign | PandaDoc |
|---|---|---|
| 1 | $15 Pro | $19 Starter |
| 2 | $30 Pro | $38 Starter |
| 3 | $39 Business | $57 Starter |
| 5 | $39 Business | $95 Starter |
| 10 | $39 Business | $190 Starter |
Eight documents a month in total, templates and copy recipients. Annual billing, shown as a monthly equivalent, using the cheapest listed plan that fits. Confirm current prices and annual allowances before choosing.
Features
| Feature | ShareSign | PandaDoc |
|---|---|---|
| No document or envelope caps on paid plans | YesRead from the plans table | Yes |
| Copy recipients on every plan | YesFree on every plan, added before or after sending | PaidNot on the free plan |
| Unlimited recipients per document | YesNo recipient cap on any plan | Partly2 recipients on the free plan |
| Templates on the entry paid plan | YesUnlimited from Pro | Partly5 on Starter |
| EU data region on every plan | YesChosen per workspace, on every plan | No |
| Tamper-evident audit trail with per-file hash | YesAppend-only, hash-chained; SHA-256 on every file | PartlyAudit trail; no published hash chain |
| Regional pricing | YesPurchasing-power tiers outside the EU | No |
| Saved signature reused in one tap | YesOffered to signers whose email has a saved signature | Yes |
| Add copy recipients after sending | YesEven after completion | No |
| API | PaidPro and Business; Pro has a monthly allowance of documents sent through the API | PaidBusiness and above |
| Bulk send | PaidBusiness | Paid |
| CRM and Zapier integrations | YesZapier: new document, sent, signed, declined, and send from a template | YesBusiness |
| SMS delivery | No | No |
| Identity verification | Not yetOn the roadmap; identity checks come with qualified signatures | No |
| Native mobile apps | NoThe signer page works on any phone; no store apps | Yes |
What would you pay?
Each vendor's cheapest plan that actually fits, applying their caps. Yearly, list price.
What would you pay?
We send documents a month across person.
ShareSign, a year
$180
Pro, $15 a person.
$48 a year lower than the lowest-priced listed estimate that fits.
Per document sent
$1.88
on ShareSign at this volume
Vendor
Plan and allowances
A year
ShareSign
Pro
No monthly cap on documents.
Our own published price
$180
Baseline
PandaDoc
Starter
5 templates across the account
Read 7 Sept 2026
$228
+$48
Dated list-price snapshots, annual billing, USD. Each provider’s sources and verification date are on its comparison page. Difference is against ShareSign at this volume.
Sources
PandaDoc is a trademark of its owner. Prices and limits are theirs as published on the date above and may change. Tell us through the support form if something is out of date and we will fix it within a week.